Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4625 Rockcliff Rd 4 6 5,275 $19,000,000 $3,601 162 days
1415 Mount Larson Rd & 2012 Frances Dr 6 10 8,251 $17,499,000 $2,120 56 days
1717 Channel Rd N/A N/A N/A $14,750,000 Unknown 169 days
84 Pascal Ln 5 9 7,803 $14,699,000 $1,883 2 days
24 Cousteau Ln 6 9 9,700 $12,995,000 $1,339 38 days
1601 Wild Basin Ledge N/A N/A N/A $10,950,000 Unknown 377 days
1601 Wild Basin Ledge 4 5 5,402 $10,950,000 $2,027 388 days
1740 Camp Craft Rd 7 9 7,024 $10,250,000 $1,459 62 days
3104 Rivercrest Dr 4 4 4,678 $9,995,000 $2,136 174 days
2905 Westlake Cv 4 6 5,742 $9,200,000 $1,602 70 days
1800 Westlake Pass N/A N/A N/A $8,950,000 Unknown 24 days
14440 Nutty Brown Rd N/A N/A N/A $8,950,000 Unknown 111 days
14440 Nutty Brown Rd 3 3 4,533 $8,950,000 $1,974 120 days
201 Buckeye Trl N/A N/A N/A $8,950,000 Unknown 412 days
3111 Above Stratford Pl 5 7 6,026 $8,500,000 $1,410 16 days
68 Sundown Pkwy 4 5 5,810 $8,474,000 $1,458 37 days
2503 Westlake Dr Unit 201 3 4 4,067 $7,900,000 $1,942 64 days
1453 Wild Basin Ledge St N/A N/A N/A $7,900,000 Unknown 1025 days
803 Westlake Dr N/A N/A N/A $7,500,000 Unknown 43 days
2503 Westlake Dr Unit 301 3 4 4,383 $7,495,000 $1,710 63 days
101 Stratford Reserve Pl 5 6 6,021 $7,495,000 $1,244 202 days
1354 The High Rd 4 4 4,845 $7,300,000 $1,506 237 days
4416 Amarra Dr 5 7 7,660 $6,999,000 $913 34 days
1421 Circle Ridge Dr 6 6 8,437 $6,970,000 $826 119 days
1400 Lisa Dr N/A N/A N/A $6,500,000 Unknown 284 days
Average: 3.9 3.9 3,379 $2,211,703 $615 162 days
Viewing 1 - 25 of 444
Viewing 1 - 25 of 444
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
716 Laurel Valley Rd 6 9 7,896 $8,350,000 $1,057 196 days
400 Inwood Rd 4 5 5,050 $5,995,000 $1,187 315 days
5101 Cuesta Verde Rd 5 6 4,765 $4,595,000 $964 48 days
1101 Eternity Ter 5 5 4,530 $3,537,578 $780 171 days
4703 Laguna Ln 3 2 2,250 $3,500,000 $1,555 479 days
5 Inwood Cir N/A N/A N/A $3,288,000 Unknown 90 days
2465 Westlake Dr 3 3 2,531 $2,999,000 $1,184 29 days
2433 Westlake Dr 3 3 2,146 $2,695,000 $1,255 49 days
601 Westwood Ter 4 4 4,018 $2,650,000 $659 78 days
13901 Fm 1826 9 6 7,322 $2,500,000 $341 85 days
700 Furlong Dr 4 4 4,855 $2,499,000 $514 13 days
1 Martelli Ln N/A N/A N/A $2,450,000 Unknown 65 days
1208 Grosvener Ct 4 4 3,251 $2,400,000 $738 83 days
1904 Steamboat Springs Cv 4 4 3,798 $2,250,000 $592 133 days
22.164 Acres Trautwein Rd N/A N/A N/A $2,200,000 Unknown 65 days
2009 Port Royal Dr 4 4 3,444 $2,150,000 $624 27 days
1603 Falcon Ledge Dr 4 4 3,554 $2,150,000 $604 43 days
214 Midnight Sky Dr 4 5 4,930 $1,999,000 $405 351 days
8903 Mission Creek Cv 3 3 3,412 $1,995,000 $584 48 days
1201 Silver Hill Dr 5 5 4,265 $1,995,000 $467 118 days
8807 Smoketree Cv 4 4 3,094 $1,925,000 $622 35 days
816 Terrace Mountain Dr 5 3 2,725 $1,850,000 $678 69 days
2308 Cypress Pt 4 3 3,152 $1,795,000 $569 28 days
1036 Liberty Park Dr Unit 50 5 4 3,607 $1,795,000 $497 54 days
9001 Thickwoods Cv 4 5 3,935 $1,775,000 $451 27 days
Average: 4.0 3.8 3,224 $1,512,456 $473 107 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85

How much is your home worth?

...get instant property value now!