Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 County Road 245 N/A N/A N/A $29,999,993 Unknown 62 days
3501 Mount Bonnell Rd 5 6 5,851 $9,925,000 $1,696 41 days
8610 N Mopac Expy N/A N/A N/A $8,730,000 Unknown 168 days
8610 N Mopac Expy N/A N/A N/A $8,730,000 Unknown 168 days
4323 Mt Bonnell Rd N/A N/A N/A $8,490,000 Unknown 333 days
6601 N Capital Of Texas Highway N/A N/A N/A $7,900,000 Unknown 598 days
6601 N Capital Of Texas Highway N/A N/A N/A $7,900,000 Unknown 1175 days
County Road 243 7 6 5,100 $7,300,000 $1,431 21 days
4400 Island Ave 5 6 7,219 $6,250,000 $865 110 days
3418 Mount Bonnell Cir 4 4 4,266 $5,800,000 $1,359 61 days
2001 E. Park St N/A N/A N/A $4,880,000 Unknown 88 days
4514 Spanish Oak Trl 5 4 4,993 $4,725,000 $946 40 days
5307 Tortuga Trl 4 6 3,858 $4,607,500 $1,194 96 days
TBD County Road 243 N/A N/A 1,120 $4,200,000 $3,750 21 days
4101 Spicewood Springs Rd N/A N/A N/A $3,990,000 Unknown 320 days
4101 Spicewood Springs Rd 4 5 4,804 $3,990,000 $830 328 days
11620 N Fm 620 N/A N/A N/A $3,900,000 Unknown 166 days
20949 Firefly Rd N/A N/A N/A $3,900,000 Unknown 339 days
5605 Creek Mountain 5 7 5,624 $3,799,000 $675 59 days
T B D County Road 243 7 6 5,100 $3,700,000 $725 21 days
3805 Rockledge Dr 6 6 4,350 $3,450,000 $793 104 days
4301 Balcones Dr 4 4 4,841 $3,400,000 $702 179 days
680 County Road 249 N/A N/A N/A $3,346,200 Unknown 165 days
680 County Road 249 N/A N/A N/A $3,346,200 Unknown 165 days
680 County Road 249 N/A N/A N/A $3,346,200 Unknown 165 days
Average: 3.4 2.9 2,311 $864,499 $302 111 days
Viewing 1 - 25 of 803
Viewing 1 - 25 of 803
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Indian Lake Rd N/A N/A N/A $3,894,000 Unknown 2029 days
5403 Ridge Oak Dr 6 4 4,224 $3,175,000 $751 122 days
2606 Pembrook Trl 5 4 3,665 $2,600,000 $709 67 days
8400 Denali Pkwy 4 5 5,134 $1,999,990 $389 426 days
6217 Edwards Mountain Cv 4 4 3,148 $1,895,000 $601 31 days
4205 Prevail Ln 4 6 3,839 $1,755,985 $457 284 days
4201 Prevail Ln 4 6 3,839 $1,700,052 $442 286 days
3407 Mount Barker Dr 5 4 4,866 $1,695,000 $348 25 days
4014 Montage Pass 3 4 3,270 $1,596,293 $488 67 days
7807 Chimney Cors 4 4 3,156 $1,575,000 $499 47 days
6213 Edwards Mountain Cv 4 4 3,307 $1,500,000 $453 31 days
301 Raging River Rd 4 5 4,557 $1,475,000 $323 249 days
4203 Prevail Ln 4 6 3,839 $1,449,990 $377 286 days
701 Kinvara Cv 5 6 4,821 $1,399,000 $290 136 days
4012 Montage Pass 3 4 3,270 $1,379,893 $421 90 days
2802 Grand Oaks Loop 5 6 5,238 $1,359,000 $259 25 days
4205 Bamford Dr 4 3 2,427 $1,350,000 $556 31 days
6302 Mountain Park Cv 3 3 2,623 $1,299,000 $495 39 days
5105 N Rim Dr 4 3 2,698 $1,295,000 $479 139 days
2817 Grand Oaks Loop 4 5 4,766 $1,250,000 $262 4 days
4206 Endurance Way 3 4 3,270 $1,249,990 $382 172 days
3900 Simon Ridge Ct 4 4 4,076 $1,195,000 $293 95 days
108 Ruffin Cir 4 5 3,732 $1,154,338 $309 49 days
204 Kamas Way 4 5 3,848 $1,128,934 $293 151 days
8505 Greenflint Ln 4 3 2,423 $1,120,000 $462 11 days
Average: 3.6 3.0 2,415 $703,542 $278 117 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179

How much is your home worth?

...get instant property value now!