Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15016 Flat Top Ranch Rd 6 7 9,725 $20,000,000 $2,056 405 days
12601 & 12605 River Bnd N/A N/A N/A $13,000,000 Unknown 3 days
14500 Flat Top Ranch Rd 6 7 7,521 $12,499,999 $1,662 126 days
15201 Fm 2769 5 8 11,150 $11,995,000 $1,075 112 days
12821 Hughes Park Rd 6 13 15,394 $9,900,000 $643 97 days
12890 Park Dr 5 7 5,960 $8,995,000 $1,509 213 days
TBD Vance Circle Rd N/A N/A N/A $8,400,000 Unknown 58 days
898 Quinlan Park Rd N/A N/A N/A $7,500,000 Unknown 24 days
924 Cypress Grove Dr N/A N/A N/A $6,750,000 Unknown 18 days
14423 Ridgetop Ter 6 6 6,284 $6,200,000 $986 207 days
0000 Round Mountain Rd N/A N/A N/A $6,000,000 Unknown 98 days
1160 Halsey Dr N/A N/A N/A $6,000,000 Unknown 158 days
12600 Lyndon Dr 5 7 6,706 $5,500,000 $820 339 days
Trails End Rd 5 4 5,408 $4,950,000 $915 146 days
7100 Comanche Trl N/A N/A N/A $4,800,000 Unknown 68 days
7100 Comanche Trl 1 2 4,380 $4,800,000 $1,095 98 days
8101 Sharon Rd 3 2 2,511 $4,495,000 $1,790 13 days
16407 Jackson St 5 5 4,660 $3,990,000 $856 135 days
12417 River Bnd Unit 8 5 5 3,560 $3,750,000 $1,053 123 days
8750 Rm 2243 L N/A N/A N/A $3,400,000 Unknown 47 days
5903 Silent Nova Vw 5 6 4,644 $3,274,990 $705 140 days
8145 Lake Mountain Ln 6 6 7,424 $3,199,000 $430 33 days
12925 Luna Montana Way 5 4 7,250 $3,175,000 $437 32 days
10202 Epsilon Way 5 7 4,595 $2,999,990 $652 250 days
6932 Cielo Azul Pass 4 5 4,673 $2,995,000 $640 10 days
Average: 3.8 3.4 2,812 $799,984 $264 118 days
Viewing 1 - 25 of 1160
Viewing 1 - 25 of 1160
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10208 Milky Way 5 7 5,970 $3,690,000 $618 91 days
12811 River Bend St N/A N/A N/A $3,490,000 Unknown 138 days
12811 River Bend St 7 8 6,000 $3,490,000 $581 158 days
17011 E Darleen Dr 7 8 7,813 $3,095,000 $396 277 days
6101 Adhara Pass 5 7 4,987 $2,799,999 $561 445 days
901 Cypress Grove Dr 5 5 5,847 $2,790,000 $477 173 days
6008 Adhara Pass 5 7 3,827 $2,199,990 $574 95 days
5900 Moondust Ln 5 7 4,455 $1,999,999 $448 247 days
8400 Denali Pkwy 4 5 5,134 $1,999,990 $389 426 days
12432 Beverly Villas Ct 4 5 3,392 $1,999,000 $589 82 days
5107 Gold Crest Ct 4 5 4,311 $1,995,000 $462 31 days
102 Cr 180 4 3 2,539 $1,949,999 $768 108 days
1801 Eagles Glen Cv 5 6 4,827 $1,895,000 $392 74 days
2201 Normandy Vw 4 6 4,500 $1,750,000 $388 761 days
7812 Brandy Way 5 5 3,656 $1,749,900 $478 111 days
2306 Shane Ranch Dr 5 7 5,213 $1,716,149 $329 32 days
7204 Cielo Azul Pass 4 3 4,286 $1,600,000 $373 19 days
3704 Medicine Hat 4 5 5,148 $1,499,999 $291 287 days
112 Great Hope Cv 5 6 4,931 $1,376,900 $279 104 days
2802 Grand Oaks Loop 5 6 5,238 $1,359,000 $259 25 days
9905 Charthouse Cv 5 5 4,389 $1,350,000 $307 195 days
1121 Sunset Hill Way 5 8 5,573 $1,326,900 $238 132 days
2624 Novara Trl 6 7 5,995 $1,299,000 $216 167 days
1609 Caracalla Cv 5 6 5,213 $1,293,288 $248 187 days
5044 Vasto Way 5 6 5,213 $1,277,925 $245 103 days
Average: 3.9 3.4 2,810 $691,934 $235 139 days
Viewing 1 - 25 of 250
Viewing 1 - 25 of 250

How much is your home worth?

...get instant property value now!