Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4698 Fischer Store Rd 2 1 976 $12,700,000 $13,012 72 days
1100 Pump Station Rd 2 N/A N/A $12,500,000 Unknown 197 days
125 Acres Pump Station Rd N/A N/A N/A $5,625,000 Unknown 75 days
1580 Fm 3237 6 8 9,012 $5,500,000 $610 31 days
3551 Rm 2325 N/A N/A N/A $4,950,000 Unknown 176 days
275 Indian Trl 4 4 3,086 $4,495,000 $1,456 631 days
710 Flite Acres Rd 5 5 4,376 $4,300,000 $982 32 days
202 Hub Dr 5 5 4,776 $3,700,000 $774 494 days
601 Southriver 5 7 9,041 $3,600,000 $398 179 days
2993 Pump Station Rd N/A N/A N/A $3,500,000 Unknown 298 days
3516 Mount Sharp Rd Unit 23 N/A N/A N/A $3,200,000 Unknown 532 days
435 Gardenia Dr 6 5 4,883 $2,899,999 $593 171 days
435 Gardenia Dr 6 5 4,883 $2,899,999 $593 235 days
251 Circle Dr N/A N/A N/A $2,800,000 Unknown 629 days
104 Scudder Ln Unit 1-8 1 1 5,075 $2,690,000 $530 593 days
4301 Lone Man Mountain Rd 4 4 3,771 $2,650,000 $702 88 days
4301 Lone Man Mountain Rd 4 4 3,771 $2,650,000 $702 91 days
700 Rancho Grande Dr 3 3 4,390 $2,499,999 $569 196 days
401 Trail Ridge Rd 5 5 3,814 $2,499,900 $655 216 days
3516 Mount Sharp Rd Unit 24A N/A N/A N/A $2,400,000 Unknown 292 days
100 Rainbow's End 4 4 3,380 $2,349,000 $694 165 days
100 Rainbows End 4 4 3,380 $2,349,000 $694 181 days
3820 River Rd 3 4 4,100 $2,290,000 $558 61 days
1121 Hidden Valley Rd 4 5 3,337 $2,250,000 $674 166 days
400 E Blanco Bend Rd 5 6 4,870 $2,247,000 $461 1087 days
Average: 3.4 3.0 2,499 $864,841 $426 196 days
Viewing 1 - 25 of 368
Viewing 1 - 25 of 368
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
554 Sierra Loma 4 4 2,895 $1,975,000 $682 40 days
701 Old Oaks Ranch Rd 7 4 5,100 $1,300,000 $254 110 days
701 Old Oaks Ranch Rd 7 4 5,100 $1,300,000 $254 111 days
TBD - 2 Pump Station Rd N/A N/A N/A $1,150,000 Unknown 245 days
321 Tulley Ct 3 4 2,489 $789,000 $316 271 days
104 Sendero Arbolado 3 2 2,400 $675,000 $281 118 days
264 Hill Country Trl 3 3 2,732 $625,000 $228 512 days
297 Robins Way 4 2 1,702 $624,990 $367 180 days
1191 Sachtleben Rd 3 3 1,812 $555,000 $306 111 days
35 Brookmeadow Dr 3 2 2,065 $520,000 $251 146 days
400 Eagles Nest Dr N/A N/A 2,750 $499,999 $181 34 days
284 Honeycomb Cir 3 2 2,138 $499,500 $233 46 days
231 N Rainbow Ranch Rd 3 2 1,472 $495,000 $336 152 days
8 Stone Creek Cir 4 2 1,957 $489,999 $250 73 days
78 Woodcreek Dr 3 2 2,402 $474,999 $197 26 days
140 Donna Dr 3 2 2,021 $398,000 $196 222 days
34 Pleasant Valley Dr 3 2 1,705 $385,000 $225 46 days
147 Zinnia Ct N/A N/A N/A $325,000 Unknown 8 days
275 Deer Run N/A N/A N/A $299,000 Unknown 1141 days
1101 Days End Rd N/A N/A N/A $295,900 Unknown 54 days
1101 Days End Rd 2 1 897 $295,900 $329 109 days
2 Acacia Dr 3 2 1,503 $285,000 $189 20 days
700 Rolling Hills Dr 2 1 1,088 $283,250 $260 41 days
000 Cedarwood Cir N/A N/A N/A $60,000 Unknown 69 days
Average: 3.5 2.4 2,327 $608,355 $281 162 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!