Market report, updated
Search in the school district of Smithville ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
111 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
231 of 232 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 406 Lee StSmithville, TX 78957 | — | — | — | $55,000 | — | 1 day |
| 2520 Hwy 304Smithville, TX 78957 | 6 | 6 | 7,200 | $985,000 | $136 | 1 day |
| 154 Antioch RdSmithville, TX 78957 | 3 | 2 | 1,760 | $299,000 | $169 | 3 days |
| 705 Whitehead StSmithville, TX 78957 | 4 | 4 | 5,320 | $649,000 | $121 | 3 days |
| 151 E Broken Tree LnSmithville, TX 78957 | 1 | 2 | 1,440 | $250,000 | $173 | 4 days |
| 151 E Broken Tree LnSmithville, TX 78957 | 1 | 2 | 1,440 | $250,000 | $173 | 4 days |
| 247 W Broken Tree LnSmithville, TX 78957 | 7 | 2 | 2,416 | $524,900 | $217 | 4 days |
| 2744 Highway 304Smithville, TX 78957 | — | — | — | $299,000 | — | 5 days |
| 000 Gotier Trace RdPaige, TX 78659 | — | — | — | $225,000 | — | 12 days |
| 262 Highway 95 Unit ASmithville, TX 78957 | 3 | 1 | 841 | $88,000 | $104 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 301 Lynch StSmithville, TX 78957 | 3 | 1 | 864 | $160,000 | $185 | 42 days |
| 108 Mountain Laurel WayBastrop, TX 78602 | 4 | 2 | 2,028 | $425,000 | $209 | 53 days |
| 143 Krchnak RdLa Grange, TX 78945 | — | — | — | $88,000 | — | 62 days |
| 143 Krchnak RdLa Grange, TX 78945 | 2 | 1 | 1,024 | $88,000 | $85 | 62 days |
| 113 Krchnak RdLa Grange, TX 78945 | 2 | 1 | 672 | $50,000 | $74 | 62 days |
| 701 Garwood StSmithville, TX 78957 | 3 | 2 | 1,827 | $249,000 | $136 | 63 days |
| 150 Copeland Hill RdSmithville, TX 78957 | 2 | 2 | 936 | $595,000 | $635 | 65 days |
| 204 Nw Nw 5th StSmithville, TX 78957 | 3 | 2 | 1,716 | $175,000 | $101 | 75 days |
| 170 Split Oak RdSmithville, TX 78957 | — | — | — | $499,950 | — | 101 days |
| 445 Pine Valley LoopSmithville, TX 78957 | — | — | — | $195,000 | — | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.