Market report, updated
Search in the school district of Del Valle ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
79 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10029 Dalliance LnManor, TX 78653 | 3 | 2 | 1,294 | $299,900 | $231 | 1 day |
| 8909 Breeze Hill DrAustin, TX 78744 | 4 | 5 | 2,620 | $653,865 | $249 | 1 day |
| 9105 Dingo DrAustin, TX 78744 | 4 | 5 | 3,413 | $942,900 | $276 | 1 day |
| 3512 Sand Dunes AveAustin, TX 78744 | 3 | 3 | 1,699 | $299,000 | $175 | 2 days |
| 9504 Dingo DrAustin, TX 78744 | 5 | 4 | 3,263 | $774,326 | $237 | 2 days |
| 13217 Thome Valley DrDel Valle, TX 78617 | 3 | 3 | 1,788 | $285,000 | $159 | 2 days |
| 4509 Kind WayAustin, TX 78725 | 3 | 3 | 1,302 | $298,000 | $228 | 2 days |
| 8512 Mckamy DrAustin, TX 78744 | 4 | 4 | 2,105 | $459,000 | $218 | 2 days |
| 12312 Saint Thomas DrDel Valle, TX 78617 | 5 | 3 | 2,812 | $399,990 | $142 | 5 days |
| 3902 Louise Lee DrAustin, TX 78725 | 3 | 2 | 1,722 | $260,000 | $150 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9112 Hamadryas DrAustin, TX 78744 | 3 | 3 | 2,332 | $545,990 | $234 | 9 days |
| 11903 Green Grove DrAustin, TX 78725 | 2 | 1 | 1,384 | $99,000 | $71 | 13 days |
| 15017 Custis LnAustin, TX 78725 | 3 | 2 | 1,657 | $285,000 | $171 | 22 days |
| 12921 Kentucky Warbler DrBuda, TX 78610 | 5 | 3 | 2,688 | $391,490 | $145 | 23 days |
| 7705 Barbary CtAustin, TX 78744 | 3 | 2 | 2,061 | $525,000 | $254 | 23 days |
| 16401 Jacobson RdDel Valle, TX 78617 | 4 | 2 | 1,512 | $260,000 | $171 | 26 days |
| 14111 Edna Maxine WalkDel Valle, TX 78617 | 4 | 3 | 1,903 | $324,990 | $170 | 30 days |
| 2308 Montague StAustin, TX 78741 | 3 | 3 | 1,898 | $363,600 | $191 | 32 days |
| 5920 Taunte DrDel Valle, TX 78617 | 4 | 2 | 1,695 | $324,990 | $191 | 34 days |
| 8700 Olmsted WayAustin, TX 78744 | 5 | 5 | 4,066 | $800,000 | $196 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.